DIMENSI
Panjang | 6170 | mm |
Lebar | 1,835 | mm |
Tinggi | 2200 | mm |
Jarak Sumbu | 3360 | mm |
Julur Depan | 1110 | mm |
Julur Belakang | 1700 | mm |
Jarak Terendah ke Tanah | 190 | mm |
Jejak Depan | 1490 | mm |
Jejak Belakang | 1410 | mm |
Kapasitas Tempat Duduk | 20 | orang |
RODA
Ban Depan | 255 / 75 / R16 |
Ban Belakang | 255 / 75 / R16 |
Velg | 16″ x 7.00 |
BERAT
Berat Kosong Kendaraan | 1,910 | kg |
Berat Total Kendaraan | 5100 | kg |
Kapasitas Gardan
Depan | 2550 | kg |
Belakang | 2550 | kg |
Lain-lain
Kapasitas Tangki | 100 | ltr |
Radius Putar Minimum | 7.1 | m |
Daya Tinjak Maksimum | 38 | % |
Kecepatan Maksimum | 125 | km/h |
Aki | 12-52 x 2 | V-Ah |
Alternator | 24-60 | V-A |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Kamera Mundur | Ada | |
DVD,CD,MP3,USB,Aux In, Radio | Ada | |
Retractable Seat Belt | Ada | |
Fan Blower | Ada |
MESIN
Model | 4HG1-T | – |
Tipe | In-line 4 Cylinders | – |
Direct Injection Diesel | – | |
Turbo Intercooler | ||
SOHC | – | |
Diameter x Langkah | 115 x 110 | mm |
Isi Silinder | 4570 | cc |
Tenaga Maksimum | 125 / 2900 | PS/rpm |
Torsi Maksimum | 35 / 1,200 – 2,200 | Kgm/rpm |
TRANSMISI
Model | MYY5T |
Perbandingan Gigi | |
Gigi 1 | 5315 |
Gigi 2 | 3053 |
Gigi 3 | 1.655 |
Gigi 4 | 1 |
Gigi 5 | 0.721 |
Rev | 5,068 |
Perbandingan Gigi Terakhir | 4,300 |
REM
Rem Kaki | hydraulic, saluran ganda dengan vacum boster |
Rem Tangan | Mekanisme expanding ditransmisi belakang |
Sistem Pengereman Gas Buang | Ada |
SUSPENSI
Depan | Semi eliptical laminated leaf spring dengan absorber berdaya ganda |
Belakang | Semi eliptical laminated leaf spring dengan absorber berdaya ganda |