DIMENSI
Panjang | 6,000 | mm |
Lebar | 1,835 | mm |
Tinggi | 2,200 | mm |
Jarak Sumbu | 3,360 | mm |
Julur Depan | 1,110 | mm |
Julur Belakang | 1,530 | mm |
Jarak Terendah ke Tanah | 215 | mm |
jarak Depan | 1,415 | mm |
jarak Belakang | 1,395 | mm |
Cabin to End | 4,287 | mm |
RODA
Ban Depan | 7.50-15-14PR |
Ban Belakang | 7.50-15-14PR |
Velg | 15 X 5.50 |
SUSPENSI
Depan | Semi eliptical laminated leaf spring dengan shock absorber berdaya ganda |
Belakang | Semi eliptical laminated leaf spring dengan shock absorber berdaya ganda |
LAIN-LAIN
Kapasitas Tangki | 100 | Ltr |
Radius Putar Minimum | 7 | m |
Daya Tanjak Maksimum | 39 | % |
Kecepatan Maksimum | 125 | km/h |
Aki | 12- 52 x 2 | V-Ah |
Alternator | 24-60 | V-A |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Kamera Mundur | Ada | |
DVD, CD, MP3, USB, Aux In, Radio | Ada | |
Retractable Seat Belt | Ada |
MESIN
Model | 4JB1-TC | – |
Tipe | In-line 4 Cylinders | – |
Direct Injection Diesel | – | |
Turbo Intercooler | – | |
SOHC | – | |
Diameter x Langkah | 115 x 110 | mm |
Isi Silinder | 4,570 | cc |
Tenaga Maksimum | 125 / 2,900 | PS/rpm |
Torsi Maksimum | 35 / 1,200 – 2,200 | Kgm/rpm |
BERAT
Berat Kosong Kendaraan | 1,980 |
Berat Total Kendaraan | 5,100 |
TRANSMISI
Model | MYY5T |
Perbandingan Gigi | |
Gigi 1 | 5.315 |
Gigi 2 | 3.053 |
Gigi 3 | 1.655 |
Gigi 4 | 1 |
Gigi 5 | 0.721 |
Rev | 5.068 |
Perbandingan Gigi Terakhir | 4.556 |
REM
Rem Kaki | Hydraulic, saluran ganda dengan vacum boster |
Rem Tangan | Mekanisme expanding di transmisi belakang |
Exhaust Brake | Ada |
KAPASITAS GARDA
Depan | 2,300 | kg |
Belakang | 2,800 | kg |