DIMENSI
Panjang | 6000 | mm |
Lebar | 1,920 | mm |
Tinggi | 2,280 | mm |
Jarak Sumbu | 3,360 | mm |
Julur Depan | 1,110 | mm |
Julur Belakang | 1,530 | mm |
Jarak Terendah ke Tanah | 220 | mm |
Jarak Depan | 1,475 | mm |
Jarak Belakang | 1,425 | mm |
Cabin to End | 4,287 | mm |
RODA
Ban Depan | Single, 7.50-16-14PR |
Ban Belakang | Double, 7.50-16-14PR |
Velg | 16X6.00 |
SUSPENSI
Depan | Semi eliptical laminated leaf spring dengan shock absorber |
Belakang | Semi eliptical laminated leaf spring dengan shock absorber berdaya ganda |
LAIN-LAIN
Kapasitas Tangki | 100 | Ltr |
Radius Putar Minimum | 7.1 | m |
Daya Tanjak Maksimum | 31 | % |
Kecepatan Maksimum | 107 | km/h |
Aki | 12-52×2 | V-Ah |
Alternator | 24-60 | V-A |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Kamera Mundur | Ada | |
DVD, CD, MP3, USB, Aux In, Radio | Ada | |
Kabin Jungkit | Ada | |
Retractable Seat Belt | Ada |
MESIN
Model | 4HG1-T | – |
Tipe | In-line 4 Cylinders | – |
SOHC | – | |
Direct Injection Diesel | – | |
Diameter x Langkah | 115 x 110 | mm |
Isi Silinder | 4,570 | cc |
Tenaga Maksimum | 125 / 2,900 | PS/rpm |
Torsi Maksimum | 35 / 1,200 – 2,200 | Kgm/rpm |
BERAT
Berat Kosong Kendaraan | 2,320 |
Berat Total Kendaraan | 8,250 |
TRANSMISI
Model | MYY6S |
Perbandingan Gigi | |
Gigi 1 | 5.979 |
Gigi 2 | 3.434 |
Gigi 3 | 1.862 |
Gigi 4 | 1 |
Gigi 5 | 0.759 |
Rev | 5.701 |
Perbandingan Gigi Terakhir | 5.375 |
REM
Rem Kaki | Hydraulic, saluran ganda dengan vacum boster |
Rem Tangan | Mekanisme expanding di transmisi belakang |
Sistem Pengereman Gas Buang | Ada |
KAPASITAS GARDA
Depan | 2,500 | kg |
Belakang | 5,750 | kg |