DIMENSI
Panjang | 6.000 | mm |
Lebar | 1,999 | mm |
Tinggi | 2,310 | mm |
Jarak Sumbu | 3,360 | mm |
Julur Depan | 1,110 | mm |
Julur Belakang | 1,530 | mm |
Jarak Terendah ke Tanah | 200 | mm |
Jejak Depan | 1,475 | mm |
Jejak Belakang | 1,495 | mm |
RODA
Ban Depan | Single, 7.50-16-14PR |
Ban Belakang | Double, 7.50-16-14PR |
Velg | 16″ x 6.00 |
BERAT
Berat Kosong Kendaraan | 2,544 | kg |
Berat Total Kendaraan | 8,250 | kg |
Kapasitas Gardan
Depan | Reverse elliot I-bean type |
Belakang | Full floating type |
Lain-lain
Kapasitas Tangki | 100 | ltr |
Radius Putar Minimum | 7.1 | m |
Daya Tinjak Maksimum | 43 | % |
Kecepatan Maksimum | 104 | km/h |
Aki | 24-60 | V-Ah |
Alternator | 24-60 | V-A |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Kamera Mundur | Ada | |
DVD,CD,MP3,USB,Aux In, Radio | Ada | |
Kabin Jungkit | Ada | |
Retractable Seat Belt | Ada |
MESIN
Model | 4HL1-TCS | – |
Tipe | In-line 4 Cylinders | – |
SOHC | – | |
Direct Injection Diesel | – | |
Commonrail | ||
Diameter x Langkah | 115 x 115 | mm |
Isi Silinder | 4,778 | cc |
Tenaga Maksimum | 150 / 2,600 | PS/rpm |
Torsi Maksimum | 41 / 1,400 -2,600 | Kgm/rpm |
TRANSMISI
Model | MYY6S |
Perbandingan Gigi | |
Gigi 1 | 5.979 |
Gigi 2 | 3.434 |
Gigi 3 | 1.862 |
Gigi 4 | 1.297 |
Gigi 5 | 1 |
Gigi 6 | 0.759 |
Rev | 5.701 |
Perbandingan Gigi Terakhir | 5.857 |
REM
Rem Kaki | Duo servo, floating lever single anchor |
Rem Tangan | Hydraulic, multiple channels with vacuum booster |
Sistem Pengereman Gas Buang | Ada |
SUSPENSI
Depan | Rigid suspension with multi leaf spring |
Belakang | Rigid suspension with multi leaf spring |