DIMENSI
Panjang | 6,600 | mm |
Lebar | 2,495 | mm |
Tinggi | 2,925 | mm |
Jarak Sumbu | 3,265+1,370 [WB1+WB2] | mm |
Julur Depan | 1,250 | mm |
Julur Belakang | 715 | mm |
Jarak Terendah ke Tanah | 265 | mm |
Jarak Depan | 2,060 | mm |
Jarak Belakang | 1,850 | mm |
RODA
Ban Depan | Single, 11.00-R20-16PR |
Ban Belakang | Double,11.00-R20-16PR |
SUSPENSI
Depan | Multileaf |
Belakang | Multileaf |
LAIN-LAIN
Kapasitas Tangki | 200 | Ltr |
Daya Tanjak Maksimum | 30 | % |
Kecepatan Maksimum | 107 | km/h |
Aki | 12 -60 x 2 | V-Ah |
Alternator | 24-60 | V-A |
Kabin | Wide 5 ( With Bed Space ) | |
Dimensi Rangka | 870 x 305 x 7.8 | |
Regulasi Emisi | Euro 2 | |
Automatic Seat Belt | Ada | |
Radio/DVD/VCD/MP3/USB | Ada |
MESIN
Model | 6 NX1-TCS | – |
Tipe | In-Line 6 Cylinders | – |
Direct Injection Diesel | – | |
SOHC | – | |
Diameter x Langkah | 115 X 125 | mm |
Isi Silinder | 7,790 | cc |
Tenaga Maksimum | 345 / 2,000 | PS/rpm |
Torsi Maksimum | 135 / 1,350 – 1,700 | Kgm/rpm |
Sistem Suplai Bahan Bakar | Heavy Duty Commonrail | – |
BERAT
Berat Kendaraan | 7,890 | kg |
Berat Total Kendaraan | 46,100 | kg |
TRANSMISI
Model | MEB9 |
Perbandingan Gigi | |
C | 10.34 |
Gigi 1 | 7.125 |
Gigi 2 | 5.187 |
Gigi 3 | 3.750 |
Gigi 4 | 2.682 |
Gigi 5 | 1.900 |
Gigi 6 | 1.383 |
Gigi 7 | 1.000 |
Gigi 8 | 0.715 |
Rev | 9.015 |
Perbandingan Gigi Terakhir | 5.571 |
REM
Kontrol Rem | Full Air with ABS |
KAPASITAS GARDAN
Depan | 6000 |
Belakang | 20,000 |