DIMENSI
Panjang | 4.825 | mm |
Lebar | 1,860 | mm |
Tinggi | 1,825 | mm |
Jarak Sumbu | 2.845 | mm |
Jarak Terendah ke Tanah | 220 | mm |
Tempat Duduk | 7 | orang |
Kapasitas Tangki | 65 | Ltr |
Turning Radius | 5,8 | m |
RODA
Ban Depan | 245 / 70 R16 |
Ban Belakang | 245 / 70 R16 |
Velg | 16″ x 7.0J Alloy |
SUSPENSI
Depan | Independent Coil Spring Suspension with Gas Shock Absorbers and Stabilizer Bar |
Belakang | 5-link Coil Suspension, Gas Shock Absorbers, Stabilizer Bar |
INTERIOR & CONVENIENCE
Keyless Entry | Ada |
Monochrome Multi-Information Display (MID) | Ada |
Audio Type | 2 DIN – 7 inch |
Speakers | 6 Speakers |
Air Conditioner | Manual Rotary Switch Control |
Power Steering | Ada |
Power Window | Ada |
Seat Material | Base Cloth |
Seat Color | Black Anthracite |
Seat Adjuster | Manual Adjuster |
BERAT
Berat Kosong Kendaraan | 2.035 | kg |
Berat Total Kendaraan | 2.750 | kg |
REM
Depan | Ventilated Disk 16″ |
Belakang | Ventilated Disk 16″ |
OFF-ROAD ABILITY
Angle of Approach | 29,5 | Degree |
Angle of Departure | 28,1 | Degree |
Ramp Brake-over Angle | 21,9 | Degree |
Side Slip Angle (Tranverse Angle) | 47 | Degree |
MESIN
Model | 4JK1-TC Hi Power | – |
Tipe | In-line 4 Cylinders | – |
16 Valve featuring electronic high pressure common-rail | – | |
Direct fuel injection with intercooled VGS (Variable Geometry System) | ||
DOHC | – | |
Diameter x Langkah | 95.4 x 87.4 | mm |
Isi Silinder | 2,499 | cc |
Tenaga Maksimum | 100(136)/3,400 | PS/rpm |
Torsi Maksimum | 320 (32.6)/1,800-2,800 | Kgm/rpm |
TRANSMISI
Model | MUA-5H |
Tipe | 5MT |
Sistem | 4×4 |
Transfer Control | Switch Control |
Hub Lock | Front Axle Disconnect (Shift on The Fly) |
Perbandingan Gigi | |
Gigi 1 | 4.008 |
Gigi 2 | 2.301 |
Gigi 3 | 1.000 |
Gigi 4 | 1.000 |
Gigi 5 | 0.744 |
Rev | 3.651 |
Perbandingan Gigi Terakhir | 4.100 |
Limited Slip Differential | Ada |
EXTERIOR
Head Lamp | |
Bi Beam-LED-Projector | Ada |
Auto Leveling Adjustment | Ada |
Integrated DRL | Ada |
Front Wiper | With Intermittent |
Rear Wiper | No |
SAFETY
ABS (Anti-Lock Brake System) | Ada |
EBD (Electronic Brakeforce Distribution) | Ada |
BA (Brake Assist) | Ada |
SRS Airbag | Dual Front Airbags with Pre-tensioner Seat Belt |
3-Point Seat Belt | Ada |
Reverse Sensor | Ada |
Child Lock | Ada |
Iso-Fix Anchorage | Ada |
Immobilizer | Ada |