DIMENSI
Panjang | 4,655 | mm |
Lebar | 1,750 | mm |
Tinggi | 2,250 | mm |
Jarak Sumbu | 2,250 | mm |
Julur Depan | 1,005 | mm |
Julur Belakang | 1,400 | mm |
Jarak Terendah ke Tanah | 200 | mm |
jarak Depan | 1,460 | mm |
jarak Belakang | 1,460 | mm |
Panjang Aplikasi Bagian Dalam | 2,810 | mm |
Lebar Aplikasi Bagian Dalam | 1,620 | mm |
Tinggi Aplikasi Bagian Dalam | 1,400 | mm |
RODA
Ban Depan | 195R14-8PR |
Ban Belakang | 195R14-8PR |
Velg | 6 Stud 14 x 5.5 |
SUSPENSI
Depan | Double wishbone with coil spring |
Belakang | Leaf spring type |
LAIN-LAIN
Kapasitas Tangki | 50 | Ltr |
Aki | Dec-65 | V-Ah |
Alternator | Dec-60 | V-A |
Blower | Ada | |
Radio / CD / MP3 / AUX | Ada |
MESIN
Model | 4JA1L | – |
Tipe | 4 Cylinders | – |
Direct Injection with Turbocharger | – | |
Diameter x Langkah | 93 x 92 | mm |
Isi Silinder | 2,499 | cc |
Tenaga Maksimum | 80 / 3,500 | PS/rpm |
Torsi Maksimum | 19.5 / 1,800 | Kgm/rpm |
BERAT
Berat Total Kendaraan | 2,950 |
TRANSMISI
Model | MUA5S |
Sistem | Manual (M/T) – 5 Speed |
Perbandingan Gigi | |
Gigi 1 | 4.357 |
Gigi 2 | 2.502 |
Gigi 3 | 1.501 |
Gigi 4 | 1 |
Gigi 5 | 0.809 |
Rev | 3.97 |
Perbandingan Gigi Terakhir | 4.777 |
REM
Kontrol Rem | Hydraulic Dual Circuit |
Depan | Ventilated Disc |
Belakang | Drum, leading & trailing |
SISTEM KEMUDI
Tipe | Rack and pinion | – |
Power Steering | Ada | – |
Radius Putar | 4,5 | m |